Loading
Loading
Window tint limits for vehicles on the road are set by each state, measured as visible light transmission (VLT): the percentage of light that passes through the window. A higher number means lighter tint. Most limits apply to the finished window (glass plus film), so film sold at a given percentage can measure darker once it is on factory glass; some states, such as California, also set a separate figure for the film itself. Separate federal glazing rules apply to vehicle and glass manufacturers and to businesses that install tint. Each state page cites its sources and shows when its summary was last checked.
| State | Front side windows (VLT) | Legal source |
|---|---|---|
| Arizona | 33% light transmission and 35% reflectance, each plus or minus 3% (see page) | Ariz. Rev. Stat. § 28-959.01 |
| California | Clear film: 88% film alone; 70% glass+film | Cal. Veh. Code §§ 26708, 26708.2, 26708.5, 26708.7, 26710, 26701(d), 34500, 34500.7, 415, 40000.1, 42001, 40303.5, 40610, 40611, 40616, 49 C.F.R. 393.60 |
| Colorado | 27% light transmittance (see page) | Colo. Rev. Stat. §§ 42-4-227, 42-4-226(2), 42-4-1701(3)-(5) (2024 ed.) |
| Florida | At least 28 percent (plus or minus 3 percent) | Fla. Stat. §§ 316.2951-316.2957 (including § 316.29545) |
| Georgia | 28 percent, plus or minus 3 percent | O.C.G.A. § 40-8-73.1 as amended by 2026 Ga. Act 640 (HB 1161) § 3, effective July 1, 2026; O.C.G.A. § 17-10-3(a)(1); Ga. Comp. R. & Regs. 570-22-.05 and 570-22-.06 |
| Maryland | At least 35% light transmittance (added tint) | Md. Code, Transp. § 22-406(i); COMAR 11.14.02.14D, 11.14.04.16D and 29.02.01.11F |
| North Carolina | At least 35% total light transmission | N.C. Gen. Stat. § 20-127(b)-(g) |
| Ohio | 50%, plus or minus 3% (glass + film) | Ohio Adm. Code 4501-41-03 (with 4501-41-02, -04 and -05); Ohio Rev. Code § 4513.241, § 4513.24, § 2929.24 and § 2929.28; Ohio Adm. Code 4901:2-5-03 and 49 C.F.R. 393.60(d) (commercial motor vehicles) |
| Texas | 25% or more, in combination with the window | Tex. Transp. Code § 547.613 and 37 Tex. Admin. Code § 21.3 |
Each cell gives the front-side-window light-transmission figure for the state. Tolerances, reflectance limits, vehicle classes and color conditions are on the state page. Rear windows, and in some states SUVs, vans and trucks, follow different rules; open the state page for the full breakdown.
More states are added as their rules are checked against the statute. See the older overview post (2025; covers some states, not all).
General information, not legal advice. Laws change and enforcement varies; confirm current requirements with the state before installing or buying film.