Oklahoma market at a glance
| Car washes (NAICS 811192) | 235 establishments (2022: 232) · 1,942 employees · $52.5 million payroll |
|---|---|
| All automotive repair and maintenance (NAICS 8111) | 1,953 establishments · 10,976 employees |
| Top counties | Oklahoma 61, Tulsa 49, Cleveland 21, Canadian 11, Payne 7, Cherokee 6, Comanche 6, Kay 6, Garfield 5, Grady 5 |
| Top metro areas (whole-metro counts) | Oklahoma City, OK: 102; Tulsa, OK: 63; Fort Smith, AR-OK: 13 (all states in the metro); Stillwater, OK: 7; Lawton, OK: 6; Ponca City, OK: 6; Tahlequah, OK: 6; Enid, OK: 5 |
| Households per establishment | 6,824 (US: 6,702) |
| Population | 4,095,393 |
| Households | 1,603,748 |
| Household vehicles | 3,093,483 (1.93 per household) |
| Median household income | $66,148 |
| Top counties, vehicles (ACS 5-year) | Oklahoma 586,058, Tulsa 490,694, Cleveland 226,354, Canadian 119,760, Rogers 81,263, Comanche 79,809, Wagoner 68,725, Payne 59,981, Creek 56,549, Pottawatomie 53,509 |
Source: US Census Bureau: County Business Patterns (CBP) 2023, ACS 2024 1-year; city populations, Vintage 2024. US = 50 states + DC.
Oklahoma detail shop questions
- How many auto detailing businesses are there in Oklahoma?
- Census has no detailing category. Its closest, car washes (NAICS 811192), counted 235 in Oklahoma in 2023, most in Oklahoma (61), Tulsa (49), Cleveland (21), Canadian (11) and Payne (7) (Census County Business Patterns, 2023).
- How many vehicles are there in Oklahoma?
- Oklahoma households had 3,093,483 vehicles available, 1.93 per household (ACS 2024 1-year). By county, the most are in Oklahoma (586,058), Tulsa (490,694), Cleveland (226,354), Canadian (119,760), Rogers (81,263) (ACS 2020-2024 5-year).
Auto detail shop software in neighbouring states
Number of car washes, CBP 2023.
- Texas · 1,858
- Kansas · 209
- Arkansas · 205
- New Mexico · 134
- Missouri · 374
