Alabama market at a glance
| Car washes (NAICS 811192) | 279 establishments (2022: 220) · 2,061 employees · $57.2 million payroll |
|---|---|
| All automotive repair and maintenance (NAICS 8111) | 2,237 establishments · 12,577 employees |
| Top counties | Jefferson 46, Madison 32, Mobile 28, Montgomery 13, Baldwin 12, Shelby 12, Morgan 11, Cullman 9, Lauderdale 9, Houston 8 |
| Top metro areas (whole-metro counts) | Birmingham, AL: 67; Huntsville, AL: 38; Mobile, AL: 28; Montgomery, AL: 22; Columbus, GA-AL: 17 (all states in the metro); Florence-Muscle Shoals, AL: 15; Daphne-Fairhope-Foley, AL: 12; Decatur, AL: 12 |
| Households per establishment | 7,382 (US: 6,702) |
| Population | 5,157,699 |
| Households | 2,059,528 |
| Household vehicles | 4,104,092 (1.99 per household) |
| Median household income | $66,659 |
| Top counties, vehicles (ACS 5-year) | Jefferson 493,508, Madison 322,918, Mobile 302,959, Baldwin 195,839, Shelby 183,348, Tuscaloosa 173,549, Montgomery 160,350, Lee 136,435, Morgan 101,748, Calhoun 87,672 |
Source: US Census Bureau: County Business Patterns (CBP) 2023, ACS 2024 1-year; city populations, Vintage 2024. US = 50 states + DC.
Alabama detail shop questions
- How many auto detailing businesses are there in Alabama?
- Census has no detailing category. Its closest, car washes (NAICS 811192), counted 279 in Alabama in 2023, most in Jefferson (46), Madison (32), Mobile (28), Montgomery (13) and Baldwin (12) (Census County Business Patterns, 2023).
- How many vehicles are there in Alabama?
- Alabama households had 4,104,092 vehicles available, 1.99 per household (ACS 2024 1-year). By county, the most are in Jefferson (493,508), Madison (322,918), Mobile (302,959), Baldwin (195,839), Shelby (183,348) (ACS 2020-2024 5-year).
Auto detail shop software in neighbouring states
Number of car washes, CBP 2023.
- Tennessee · 371
- Georgia · 691
- Florida · 1,668
- Mississippi · 104
