Loading
Loading
The dollars behind your decision — monthly cost, annual cost, and 3-year TCO across SalesThumb, ShopMonkey, OrbisX, TintWiz, and Tekmetric at three shop sizes. We update these numbers quarterly and flag anything we can't verify publicly.
2026 figures · conservative best-faith estimates · updated quarterly
Solo-operator or two-person shop running 60-120 jobs/month. The classic starting-out scenario.
| Vendor | Monthly | Annual | 3-year TCO | Notes |
|---|---|---|---|---|
SalesThumb Starter | $199 | $2,388 | $7,164 | 5 seats included — covers this scenario with no extra-seat cost. Single vertical only. Starter caps at 5 user seats and one vertical (tint OR PPF OR ceramic). Growth ($399/mo, 10 seats) and up add multi-vertical support. |
ShopMonkey See feature comparison | $239 | $2,868 | $8,604 | Basic plan includes 3 user licenses — covers this scenario with no per-seat surcharge. Basic plan is $239/mo monthly ($215/mo billed annually); tint/PPF film roll workflow is not native. +$20/mo per seat beyond the 3 included. |
OrbisX See feature comparison | $100 | $1,200 | $3,600 | Single flat plan, unlimited users included. OrbisX publishes one $100/mo plan (promotional pricing, subject to change) with no separate multi-shop or franchise HQ tier documented. Live-checked 2026-07-31. |
TintWiz See feature comparison | $150 | $1,800 | $5,400 | Flat $150/mo, unlimited users. No longer tint-exclusive — now also markets to PPF, wrap, detailing, and flat glass shops. Live-checked 2026-07-31: tintwiz.com's standalone /pricing URL no longer resolves (404s); price now lives in a homepage FAQ anchor (tintwiz.com/#pricing). Feature depth for the newer non-tint verticals not independently verified. |
Tekmetric See feature comparison | $199 incl. add-ons | $2,388 | $7,164 | Built for auto repair; film roll / VLT / warranty workflows aren't native. |
Growing operator with three locations under one brand. Needs cross-location reporting + centralized customer database.
| Vendor | Monthly | Annual | 3-year TCO | Notes |
|---|---|---|---|---|
SalesThumb Pro × 3 + HQ | $2,396 | $28,752 | $86,256 | 3 shops covered by the HQ flat fee's included 5, no connection fee. Cross-location reporting + central catalogs included. All workflows native, all verticals. |
ShopMonkey × 3 See feature comparison | $1,497 | $17,964 | $53,892 | Floor estimate: 3 separate Genius-tier ($499/mo each) subscriptions — ShopMonkey's real Multi-Shop pricing is custom-quoted and not public. No native cross-location customer database either way. |
OrbisX × 3 See feature comparison | $300 | $3,600 | $10,800 | Floor estimate: 3 separate $100/mo subscriptions — OrbisX has no multi-shop dashboard, each shop runs independently. Live-checked 2026-07-31. |
TintWiz × 3 See feature comparison | $450 | $5,400 | $16,200 | No documented multi-location dashboard — each shop is a separate account, separate billing, separate data. |
Tekmetric × 3 See feature comparison | $1,347 | $16,164 | $48,492 | Multi-shop analytics included but designed for repair, not service-shop workflows. |
Multi-brand or franchise operation needing royalty automation, central catalogs, consolidated reporting, and per-shop financial controls.
| Vendor | Monthly | Annual | 3-year TCO | Notes |
|---|---|---|---|---|
SalesThumb HQ tier | $6,764 | $81,168 | $243,504 | 5 shops free, $35/mo per shop after. Royalty automation + consolidated cash flow included. 3+ shops get a custom quote from sales. All workflows native, all verticals. |
ShopMonkey × 10 See feature comparison | $4,990 | $59,880 | $179,640 | Floor estimate: 10 separate Genius-tier ($499/mo each) subscriptions — ShopMonkey doesn't publish franchise/enterprise pricing and has no native HQ dashboard. Real custom quotes could run higher or lower. |
OrbisX × 10 See feature comparison | $1,000 | $12,000 | $36,000 | Floor estimate: 10 separate $100/mo subscriptions — OrbisX has no documented franchise HQ tier, each shop independent. Live-checked 2026-07-31. |
TintWiz × 10 See feature comparison | $1,500 | $18,000 | $54,000 | No documented franchise/multi-shop tooling at this scale. |
Tekmetric × 10 See feature comparison | $4,490 | $53,880 | $161,640 | Tekmetric Multi-Shop is built for repair franchises, not service-shop franchises. |
SalesThumb: Starter is $199/mo (1 shop, 2 bays). Pro is $599/mo per shop (unlimited bays + advanced tools). HQ adds a flat $599/mo per org (first 5 shops included, $35/mo per shop after) on top of whatever per-shop tier each location runs — no automatic discount at any shop count; 3+ shop chains get a custom quote from sales. All figures public at /pricing.
ShopMonkey: Basic is $239/mo (3 seats included), Clever is $399/mo (4 seats), Genius is $499/mo (5 seats) — monthly billing; ~10% cheaper billed annually. +$20/mo per additional seat on every tier. Multi-Shop (multi-location/franchise) is custom-quoted with no public price. Live-checked against shopmonkey.io 2026-07-09.
OrbisX: Publishes one flat $100/mo plan (promotional pricing, subject to change), unlimited users, no separate multi-shop or franchise HQ tier. Multi-shop figures above are a floor estimate of separate subscriptions, not a real multi-shop program. Live-checked against orbisx.com 2026-07-31.
TintWiz: Flat $150/mo, unlimited users. Their standalone /pricing URL no longer resolves — the current price lives in a homepage FAQ anchor. No longer tint-exclusive: tintwiz.com now describes itself as built for tint, flat glass, PPF, wrap, and detailing shops. Single-shop only; no documented multi-location dashboard. Live-checked 2026-07-31.
Tekmetric: Quote-only. The figures shown assume their published $199 entry tier plus seat surcharges typical for a 3-staff shop. Tekmetric is designed for auto repair — tint/PPF/ceramic workflows are not native.
If you have current invoices from any of these competitors and the numbers don't match, send them to info@roffik.com — we publish an honest comparison and want it accurate.